STAINLESS STEEL SQUARE BARS

| STAINLESS STEEL FOUR CORNER WEIGHT TABLE | |
| SIZES (mm) | WEIGHT(kg/m) |
| 4x4 | 0,126 |
| 5x5 | 0,196 |
| 6x6 | 0,283 |
| 8x8 | 0,502 |
| 10x10 | 0,785 |
| 12x12 | 1,13 |
| 14x14 | 1,54 |
| 15x15 | 1,77 |
| 16x16 | 2,01 |
| 18x18 | 2,54 |
| 20x20 | 3,14 |
| 22x22 | 3,8 |
| 25x25 | 4,9 |
| 30x30 | 7,07 |
| 35x35 | 9,62 |
| 40x40 | 12,56 |
| 50x50 | 19,63 |
| 60x60 | 28,26 |
| 70x70 | 38,47 |
| 75x75 | 44,16 |
| 80x80 | 50,24 |
| 90x90 | 63,6 |
| 100x100 | 78,5 |
| 110x110 | 95 |
| 120x120 | 113 |
| 130x130 | 133 |
| 140x140 | 154 |
| 150x150 | 177 |
.png)